
The season finale of the Disc Golf Pro Tour, featuring the top 72 players competing for the largest prize pool of the year.
| Player | Odds | Form | Recent Finishes | Action |
|---|---|---|---|---|
| Paul McBeth | +450 | Excellent | 1st, 2nd, 1st | |
| Ricky Wysocki | +550 | Good | 3rd, 1st, 4th | |
| Calvin Heimburg | +650 | Good | 2nd, 3rd, 2nd | |
| Eagle McMahon | +700 | Fair | 5th, 2nd, 6th | |
| Gannon Buhr | +800 | Excellent | 1st, 4th, 3rd | |
| Simon Lizotte | +900 | Good | 4th, 5th, 1st | |
| Drew Gibson | +1000 | Fair | 6th, 3rd, 8th | |
| Anthony Barela | +1100 | Good | 2nd, 7th, 5th |
| Player | Odds | Form | Recent Finishes | Action |
|---|---|---|---|---|
| Paige Pierce | +300 | Excellent | 1st, 1st, 2nd | |
| Kristin Tattar | +400 | Good | 2nd, 3rd, 1st | |
| Catrina Allen | +500 | Good | 3rd, 2nd, 4th | |
| Eveliina Salonen | +600 | Fair | 4th, 5th, 3rd |
October 24-27, 2024
Mixed conditions create opportunities for value bets on players who adapt well to changing weather.